Statistics for colonrettoedintorni.it

Summary Period: January 2011
Generated 01-Feb-2011 10:32

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2011
Total Hits 4675
Total Files 3055
Total Pages 846
Total Visits 631
Total KBytes 78652
Total Unique Sites 490
Total Unique URLs 358
. Avg Max
Hits per Hour 6 275
Hits per Day 150 374
Files per Day 98 327
Pages per Day 27 67
Visits per Day 20 65
KBytes per Day 2537 5772
Hits by Response Code
Code 200 - OK 3055
Code 301 - Moved Permanently 7
Code 304 - Not Modified 757
Code 403 - Forbidden 1
Code 404 - Not Found 852
Code 406 - Not Acceptable 3

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 374 8.00% 327 10.70% 57 6.74% 35 5.55% 19 3.88% 5772 7.34%
2 314 6.72% 261 8.54% 59 6.97% 50 7.92% 20 4.08% 2483 3.16%
3 216 4.62% 174 5.70% 54 6.38% 50 7.92% 29 5.92% 3552 4.52%
4 176 3.76% 131 4.29% 67 7.92% 65 10.30% 34 6.94% 3306 4.20%
5 71 1.52% 40 1.31% 25 2.96% 23 3.65% 21 4.29% 1659 2.11%
6 70 1.50% 32 1.05% 22 2.60% 21 3.33% 20 4.08% 1646 2.09%
7 88 1.88% 51 1.67% 22 2.60% 22 3.49% 19 3.88% 846 1.08%
8 131 2.80% 64 2.09% 31 3.66% 15 2.38% 22 4.49% 881 1.12%
9 89 1.90% 32 1.05% 26 3.07% 24 3.80% 19 3.88% 2264 2.88%
10 92 1.97% 48 1.57% 29 3.43% 15 2.38% 19 3.88% 891 1.13%
11 83 1.78% 30 0.98% 41 4.85% 9 1.43% 18 3.67% 991 1.26%
12 75 1.60% 30 0.98% 22 2.60% 20 3.17% 16 3.27% 1484 1.89%
13 99 2.12% 36 1.18% 34 4.02% 31 4.91% 28 5.71% 1749 2.22%
14 193 4.13% 145 4.75% 11 1.30% 9 1.43% 21 4.29% 3101 3.94%
15 169 3.61% 115 3.76% 20 2.36% 17 2.69% 23 4.69% 2686 3.42%
16 108 2.31% 42 1.37% 31 3.66% 27 4.28% 23 4.69% 3244 4.12%
17 214 4.58% 132 4.32% 26 3.07% 22 3.49% 23 4.69% 2687 3.42%
18 260 5.56% 180 5.89% 49 5.79% 22 3.49% 24 4.90% 4004 5.09%
19 344 7.36% 198 6.48% 29 3.43% 22 3.49% 24 4.90% 2717 3.45%
20 247 5.28% 202 6.61% 22 2.60% 12 1.90% 29 5.92% 4862 6.18%
21 181 3.87% 109 3.57% 33 3.90% 18 2.85% 41 8.37% 3603 4.58%
22 93 1.99% 44 1.44% 38 4.49% 24 3.80% 27 5.51% 2543 3.23%
23 61 1.30% 36 1.18% 7 0.83% 6 0.95% 24 4.90% 2546 3.24%
24 176 3.76% 143 4.68% 14 1.65% 9 1.43% 21 4.29% 2658 3.38%
25 108 2.31% 83 2.72% 12 1.42% 10 1.58% 21 4.29% 2309 2.94%
26 71 1.52% 43 1.41% 7 0.83% 7 1.11% 19 3.88% 2392 3.04%
27 143 3.06% 73 2.39% 16 1.89% 6 0.95% 14 2.86% 1597 2.03%
28 51 1.09% 20 0.65% 14 1.65% 14 2.22% 20 4.08% 1362 1.73%
29 70 1.50% 29 0.95% 6 0.71% 5 0.79% 26 5.31% 2222 2.82%
30 118 2.52% 76 2.49% 13 1.54% 12 1.90% 24 4.90% 2958 3.76%
31 190 4.06% 129 4.22% 9 1.06% 9 1.43% 28 5.71% 3636 4.62%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 1.78% 1 36 1.18% 0 30 3.55% 57 1771 2.25%
1 3 110 2.35% 2 74 2.42% 0 22 2.60% 54 1675 2.13%
2 2 74 1.58% 1 34 1.11% 0 21 2.48% 42 1306 1.66%
3 2 91 1.95% 1 33 1.08% 2 67 7.92% 26 811 1.03%
4 2 82 1.75% 1 44 1.44% 1 46 5.44% 23 726 0.92%
5 1 60 1.28% 0 21 0.69% 0 24 2.84% 25 780 0.99%
6 4 145 3.10% 3 99 3.24% 0 28 3.31% 99 3067 3.90%
7 4 144 3.08% 2 92 3.01% 0 24 2.84% 104 3219 4.09%
8 4 153 3.27% 2 91 2.98% 1 37 4.37% 62 1930 2.45%
9 4 131 2.80% 2 67 2.19% 0 28 3.31% 111 3434 4.37%
10 9 305 6.52% 7 224 7.33% 1 40 4.73% 153 4741 6.03%
11 15 467 9.99% 10 336 11.00% 1 40 4.73% 216 6681 8.49%
12 12 391 8.36% 9 282 9.23% 1 36 4.26% 179 5556 7.06%
13 16 521 11.14% 14 434 14.21% 1 58 6.86% 255 7907 10.05%
14 4 126 2.70% 2 66 2.16% 0 27 3.19% 100 3095 3.94%
15 4 133 2.84% 2 80 2.62% 0 22 2.60% 151 4694 5.97%
16 12 378 8.09% 7 232 7.59% 1 47 5.56% 167 5190 6.60%
17 12 392 8.39% 8 271 8.87% 1 43 5.08% 144 4479 5.69%
18 5 185 3.96% 3 121 3.96% 1 35 4.14% 102 3172 4.03%
19 5 174 3.72% 3 112 3.67% 0 29 3.43% 159 4927 6.26%
20 3 115 2.46% 1 61 2.00% 1 31 3.66% 83 2576 3.27%
21 6 215 4.60% 4 134 4.39% 0 28 3.31% 111 3456 4.39%
22 2 85 1.82% 1 41 1.34% 1 32 3.78% 53 1656 2.10%
23 3 115 2.46% 2 70 2.29% 1 51 6.03% 58 1803 2.29%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 249 5.33% 2211 2.81% /
2 156 3.34% 20433 25.98% /Giornale/tumcol.pdf
3 46 0.98% 5312 6.75% /Giornale/InfVirSex.pdf
4 39 0.83% 3203 4.07% /Giornale/incfe.pdf
5 33 0.71% 4813 6.12% /Giornale/gua01.pdf
6 28 0.60% 310 0.39% /Giornale/emorroidi1.htm
7 26 0.56% 3066 3.90% /Giornale/Infezioni
8 21 0.45% 65 0.08% /6.html
9 21 0.45% 77 0.10% /9.html
10 19 0.41% 75 0.10% /7.html
11 18 0.39% 412 0.52% /Giornale/Longo.htm
12 16 0.34% 43 0.06% /8.html
13 16 0.34% 58 0.07% /first.html
14 15 0.32% 55 0.07% /3.html
15 14 0.30% 63 0.08% /11.html
16 14 0.30% 50 0.06% /4.html
17 13 0.28% 75 0.10% /2.html
18 11 0.24% 3600 4.58% /Giornale/N.30-04(luglio)
19 11 0.24% 1587 2.02% /Giornale/intlon.pdf
20 9 0.19% 27 0.03% /5.html
21 9 0.19% 644 0.82% /Giornale/ed01.pdf
22 9 0.19% 1467 1.87% /Giornale/malinfcr.pdf
23 8 0.17% 43 0.05% /stats/webalizer/
24 7 0.15% 22 0.03% /10.html
25 7 0.15% 1813 2.31% /Giornale/N.23-01
26 7 0.15% 162 0.21% /Giornale/Terapia
27 7 0.15% 537 0.68% /Giornale/Toyota.pdf
28 7 0.15% 107 0.14% /stats/webalizer/usage_201005.html
29 6 0.13% 40 0.05% /stats/webalizer/site_200904.html
30 6 0.13% 21 0.03% /stats/webalizer/site_200910.html
View All URLs

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 156 3.34% 20433 25.98% /Giornale/tumcol.pdf
2 46 0.98% 5312 6.75% /Giornale/InfVirSex.pdf
3 33 0.71% 4813 6.12% /Giornale/gua01.pdf
4 11 0.24% 3600 4.58% /Giornale/N.30-04(luglio)
5 39 0.83% 3203 4.07% /Giornale/incfe.pdf
6 26 0.56% 3066 3.90% /Giornale/Infezioni
7 249 5.33% 2211 2.81% /
8 3 0.06% 1827 2.32% /Giornale/N.32-42
9 7 0.15% 1813 2.31% /Giornale/N.23-01
10 4 0.09% 1598 2.03% /Giornale/N.40-04(settembre)

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 249 5.33% 373 31.37% /
2 26 0.56% 43 3.62% /Giornale/Infezioni
3 28 0.60% 28 2.35% /Giornale/emorroidi1.htm
4 18 0.39% 26 2.19% /Giornale/Longo.htm
5 13 0.28% 18 1.51% /2.html
6 21 0.45% 15 1.26% /6.html
7 15 0.32% 14 1.18% /3.html
8 19 0.41% 14 1.18% /7.html
9 14 0.30% 13 1.09% /11.html
10 6 0.13% 12 1.01% /stats/webalizer/site_200904.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 249 5.33% 349 30.19% /
2 26 0.56% 36 3.11% /Giornale/Infezioni
3 28 0.60% 29 2.51% /Giornale/emorroidi1.htm
4 18 0.39% 23 1.99% /Giornale/Longo.htm
5 14 0.30% 18 1.56% /11.html
6 21 0.45% 17 1.47% /9.html
7 13 0.28% 14 1.21% /2.html
8 16 0.34% 14 1.21% /first.html
9 7 0.15% 14 1.21% /stats/webalizer/usage_201005.html
10 15 0.32% 13 1.12% /3.html

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 926 19.81% 733 23.99% 17977 22.86% 14 2.22% telecomitalia.it
2 879 18.80% 195 6.38% 3236 4.11% 296 46.91% yandex.ru
3 427 9.13% 48 1.57% 281 0.36% 3 0.48% imparser13.yandex.ru
4 336 7.19% 75 2.45% 2302 2.93% 282 44.69% spider09.yandex.ru
5 282 6.03% 261 8.54% 4086 5.20% 1 0.16% 217.203.106.173
6 270 5.78% 223 7.30% 3649 4.64% 5 0.79% fastwebnet.it
7 225 4.81% 113 3.70% 1550 1.97% 2 0.32% teletu.it
8 211 4.51% 105 3.44% 622 0.79% 1 0.16% net-188-152-173-188.cust.dsl.teletu.it
9 198 4.24% 104 3.40% 5397 6.86% 40 6.34% msn.com
10 148 3.17% 73 2.39% 5454 6.93% 51 8.08% googlebot.com
11 135 2.89% 71 2.32% 4705 5.98% 25 3.96% yahoo.net
12 117 2.50% 107 3.50% 747 0.95% 1 0.16% host229-204-dynamic.244-95-r.retail.telecomitalia.it
13 104 2.22% 86 2.82% 5475 6.96% 11 1.74% tiscali.it
14 97 2.07% 97 3.18% 26 0.03% 83 13.15% tropolys.de
15 80 1.71% 46 1.51% 2537 3.23% 24 3.80% b3091023.crawl.yahoo.net
16 77 1.65% 65 2.13% 1027 1.31% 1 0.16% host49-165-dynamic.59-82-r.retail.telecomitalia.it
17 73 1.56% 62 2.03% 914 1.16% 1 0.16% net24.it
18 72 1.54% 40 1.31% 491 0.62% 16 2.54% sticker00.yandex.ru
19 65 1.39% 58 1.90% 409 0.52% 1 0.16% 95.75.206.84
20 64 1.37% 53 1.73% 641 0.81% 1 0.16% 82.114.94.42
21 64 1.37% 53 1.73% 770 0.98% 1 0.16% host55-137-static.39-79-b.business.telecomitalia.it
22 64 1.37% 59 1.93% 1359 1.73% 2 0.32% vodafone.it
23 61 1.30% 55 1.80% 250 0.32% 1 0.16% 94.165.151.157
24 60 1.28% 56 1.83% 496 0.63% 1 0.16% host138-117-dynamic.246-95-r.retail.telecomitalia.it
25 59 1.26% 49 1.60% 364 0.46% 1 0.16% 109.54.107.119
26 59 1.26% 52 1.70% 634 0.81% 1 0.16% adsl-ull-212-16.50-151.net24.it
27 59 1.26% 52 1.70% 652 0.83% 1 0.16% host225-152-static.32-85-b.business.telecomitalia.it
28 58 1.24% 49 1.60% 435 0.55% 1 0.16% 151.38.159.241
29 58 1.24% 52 1.70% 500 0.64% 1 0.16% dynamic-adsl-62-10-83-149.clienti.tiscali.it
30 56 1.20% 52 1.70% 485 0.62% 1 0.16% 151.95.26.187
View All Sites

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 926 19.81% 733 23.99% 17977 22.86% 14 2.22% telecomitalia.it
2 104 2.22% 86 2.82% 5475 6.96% 11 1.74% tiscali.it
3 148 3.17% 73 2.39% 5454 6.93% 51 8.08% googlebot.com
4 198 4.24% 104 3.40% 5397 6.86% 40 6.34% msn.com
5 135 2.89% 71 2.32% 4705 5.98% 25 3.96% yahoo.net
6 282 6.03% 261 8.54% 4086 5.20% 1 0.16% 217.203.106.173
7 270 5.78% 223 7.30% 3649 4.64% 5 0.79% fastwebnet.it
8 879 18.80% 195 6.38% 3236 4.11% 296 46.91% yandex.ru
9 43 0.92% 32 1.05% 2782 3.54% 2 0.32% hosting.local
10 80 1.71% 46 1.51% 2537 3.23% 24 3.80% b3091023.crawl.yahoo.net

Usage by Country for January 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1761 37.67% 1353 44.29% 33588 42.70% Italy
2 1216 26.01% 993 32.50% 22427 28.51% Unresolved/Unknown
3 940 20.11% 251 8.22% 3976 5.05% Russian Federation
4 379 8.11% 201 6.58% 11656 14.82% US Commercial
5 187 4.00% 92 3.01% 5639 7.17% Network
6 105 2.25% 101 3.31% 287 0.36% Germany
7 39 0.83% 30 0.98% 141 0.18% Non-Profit Organization
8 20 0.43% 20 0.65% 193 0.24% Netherlands
9 17 0.36% 8 0.26% 543 0.69% Switzerland
10 6 0.13% 3 0.10% 135 0.17% United Kingdom
11 4 0.09% 2 0.07% 26 0.03% Seychelles
12 1 0.02% 1 0.03% 43 0.05% Austria


Generated by Webalizer Version 2.01