Statistics for colonrettoedintorni.it

Summary Period: June 2010
Generated 01-Jul-2010 09:56

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 3357
Total Files 2256
Total Pages 570
Total Visits 421
Total KBytes 74457
Total Unique Sites 393
Total Unique URLs 309
. Avg Max
Hits per Hour 4 154
Hits per Day 111 259
Files per Day 75 163
Pages per Day 19 40
Visits per Day 14 30
KBytes per Day 2482 4633
Hits by Response Code
Code 200 - OK 2256
Code 206 - Partial Content 94
Code 301 - Moved Permanently 1
Code 304 - Not Modified 341
Code 404 - Not Found 659
Code 500 - Internal Server Error 6

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 96 2.86% 55 2.44% 21 3.68% 19 4.51% 22 5.60% 2303 3.09%
2 171 5.09% 133 5.90% 16 2.81% 14 3.33% 18 4.58% 2208 2.97%
3 79 2.35% 63 2.79% 5 0.88% 5 1.19% 11 2.80% 800 1.07%
4 53 1.58% 27 1.20% 14 2.46% 13 3.09% 19 4.83% 1179 1.58%
5 48 1.43% 24 1.06% 7 1.23% 7 1.66% 17 4.33% 1407 1.89%
6 69 2.06% 42 1.86% 10 1.75% 8 1.90% 14 3.56% 1718 2.31%
7 100 2.98% 54 2.39% 16 2.81% 13 3.09% 26 6.62% 2297 3.08%
8 108 3.22% 50 2.22% 35 6.14% 30 7.13% 18 4.58% 2977 4.00%
9 23 0.69% 14 0.62% 6 1.05% 5 1.19% 15 3.82% 1442 1.94%
10 197 5.87% 144 6.38% 38 6.67% 13 3.09% 28 7.12% 3829 5.14%
11 259 7.72% 163 7.23% 16 2.81% 9 2.14% 19 4.83% 3039 4.08%
12 98 2.92% 48 2.13% 39 6.84% 30 7.13% 17 4.33% 2106 2.83%
13 68 2.03% 34 1.51% 23 4.04% 19 4.51% 12 3.05% 937 1.26%
14 134 3.99% 108 4.79% 20 3.51% 13 3.09% 23 5.85% 2713 3.64%
15 145 4.32% 100 4.43% 38 6.67% 25 5.94% 26 6.62% 4633 6.22%
16 91 2.71% 39 1.73% 40 7.02% 28 6.65% 14 3.56% 4003 5.38%
17 107 3.19% 76 3.37% 7 1.23% 4 0.95% 17 4.33% 1935 2.60%
18 54 1.61% 35 1.55% 8 1.40% 5 1.19% 19 4.83% 3004 4.03%
19 117 3.49% 82 3.63% 22 3.86% 13 3.09% 14 3.56% 3003 4.03%
20 187 5.57% 141 6.25% 23 4.04% 20 4.75% 19 4.83% 2681 3.60%
21 222 6.61% 163 7.23% 17 2.98% 10 2.38% 25 6.36% 4370 5.87%
22 99 2.95% 59 2.62% 23 4.04% 15 3.56% 26 6.62% 4398 5.91%
23 101 3.01% 59 2.62% 29 5.09% 26 6.18% 23 5.85% 3349 4.50%
24 185 5.51% 157 6.96% 11 1.93% 9 2.14% 16 4.07% 3371 4.53%
25 58 1.73% 25 1.11% 24 4.21% 18 4.28% 18 4.58% 2007 2.70%
26 15 0.45% 7 0.31% 4 0.70% 4 0.95% 11 2.80% 527 0.71%
27 106 3.16% 71 3.15% 14 2.46% 9 2.14% 14 3.56% 2210 2.97%
28 130 3.87% 118 5.23% 6 1.05% 6 1.43% 15 3.82% 1829 2.46%
29 150 4.47% 115 5.10% 8 1.40% 6 1.43% 9 2.29% 1897 2.55%
30 87 2.59% 50 2.22% 30 5.26% 26 6.18% 17 4.33% 2287 3.07%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.23% 1 33 1.46% 0 18 3.16% 73 2204 2.96%
1 1 47 1.40% 1 31 1.37% 0 10 1.75% 43 1277 1.72%
2 1 41 1.22% 0 19 0.84% 0 20 3.51% 27 816 1.10%
3 2 67 2.00% 1 44 1.95% 0 11 1.93% 28 847 1.14%
4 0 21 0.63% 0 9 0.40% 0 13 2.28% 11 326 0.44%
5 1 36 1.07% 0 10 0.44% 0 17 2.98% 16 469 0.63%
6 1 58 1.73% 1 31 1.37% 0 24 4.21% 81 2439 3.28%
7 0 29 0.86% 0 15 0.66% 0 18 3.16% 31 926 1.24%
8 2 64 1.91% 0 22 0.98% 0 22 3.86% 79 2360 3.17%
9 3 108 3.22% 2 61 2.70% 0 23 4.04% 106 3195 4.29%
10 3 101 3.01% 1 57 2.53% 0 22 3.86% 105 3160 4.24%
11 12 370 11.02% 9 296 13.12% 1 42 7.37% 230 6892 9.26%
12 4 122 3.63% 1 56 2.48% 0 17 2.98% 109 3273 4.40%
13 7 233 6.94% 6 186 8.24% 1 45 7.89% 161 4827 6.48%
14 6 185 5.51% 4 148 6.56% 0 29 5.09% 128 3830 5.14%
15 7 235 7.00% 5 174 7.71% 0 27 4.74% 155 4651 6.25%
16 6 196 5.84% 4 147 6.52% 0 13 2.28% 120 3591 4.82%
17 6 189 5.63% 4 125 5.54% 1 36 6.32% 160 4786 6.43%
18 3 108 3.22% 2 64 2.84% 1 33 5.79% 141 4218 5.67%
19 4 127 3.78% 3 91 4.03% 0 15 2.63% 151 4531 6.09%
20 5 161 4.80% 3 101 4.48% 0 23 4.04% 100 2987 4.01%
21 7 226 6.73% 5 163 7.23% 0 26 4.56% 122 3656 4.91%
22 4 122 3.63% 3 94 4.17% 0 20 3.51% 110 3286 4.41%
23 14 436 12.99% 9 279 12.37% 1 46 8.07% 197 5908 7.93%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 139 4.14% 5747 7.72% /
2 89 2.65% 8141 10.93% /Giornale/tumcol.pdf
3 61 1.82% 1621 2.18% /Giornale/Longo.htm
4 49 1.46% 4954 6.65% /Giornale/InfVirSex.pdf
5 46 1.37% 4300 5.78% /Giornale/Infezioni
6 30 0.89% 3417 4.59% /Giornale/gua01.pdf
7 25 0.74% 1715 2.30% /Giornale/incfe.pdf
8 18 0.54% 264 0.35% /Giornale/Foto12.htm
9 17 0.51% 2877 3.86% /Giornale/N.32-42
10 15 0.45% 205 0.28% /2.html
11 13 0.39% 297 0.40% /Giornale/emorroidi1.htm
12 12 0.36% 2617 3.51% /Giornale/N.42-03(ottobre)-ODS2.pdf
13 11 0.33% 84 0.11% /Giornale/Terapia
14 9 0.27% 645 0.87% /Giornale/malinfcr.pdf
15 8 0.24% 138 0.19% /Giornale/Emorroidectomia.htm
16 8 0.24% 2398 3.22% /Giornale/N.30-04(luglio)
17 8 0.24% 420 0.56% /Giornale/dm.pdf
18 8 0.24% 319 0.43% /stats/webalizer/usage_201005.html
19 7 0.21% 31 0.04% /11.html
20 7 0.21% 640 0.86% /stats/webalizer/usage_201006.html
21 6 0.18% 19 0.03% /stats/webalizer/site_200808.html
22 6 0.18% 32 0.04% /stats/webalizer/url_201005.html
23 6 0.18% 53 0.07% /stats/webalizer/url_201006.html
24 5 0.15% 41 0.06% /4.html
25 5 0.15% 19 0.03% /9.html
26 5 0.15% 3 0.00% /Giornale/Longo_file/filelist.xml
27 5 0.15% 828 1.11% /Giornale/N.23-01
28 5 0.15% 1125 1.51% /Giornale/N.23-98(Emorroidi1).pdf
29 5 0.15% 358 0.48% /Giornale/ed01.pdf
30 5 0.15% 289 0.39% /Giornale/intlon.pdf
View All URLs

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 89 2.65% 8141 10.93% /Giornale/tumcol.pdf
2 139 4.14% 5747 7.72% /
3 49 1.46% 4954 6.65% /Giornale/InfVirSex.pdf
4 46 1.37% 4300 5.78% /Giornale/Infezioni
5 30 0.89% 3417 4.59% /Giornale/gua01.pdf
6 17 0.51% 2877 3.86% /Giornale/N.32-42
7 12 0.36% 2617 3.51% /Giornale/N.42-03(ottobre)-ODS2.pdf
8 8 0.24% 2398 3.22% /Giornale/N.30-04(luglio)
9 25 0.74% 1715 2.30% /Giornale/incfe.pdf
10 61 1.82% 1621 2.18% /Giornale/Longo.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 139 4.14% 155 19.87% /
2 61 1.82% 105 13.46% /Giornale/Longo.htm
3 46 1.37% 61 7.82% /Giornale/Infezioni
4 15 0.45% 20 2.56% /2.html
5 13 0.39% 18 2.31% /Giornale/emorroidi1.htm
6 8 0.24% 16 2.05% /stats/webalizer/usage_201005.html
7 7 0.21% 14 1.79% /11.html
8 8 0.24% 14 1.79% /Giornale/Emorroidectomia.htm
9 7 0.21% 14 1.79% /stats/webalizer/usage_201006.html
10 6 0.18% 10 1.28% /stats/webalizer/site_200808.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 139 4.14% 144 19.07% /
2 61 1.82% 76 10.07% /Giornale/Longo.htm
3 46 1.37% 53 7.02% /Giornale/Infezioni
4 18 0.54% 30 3.97% /Giornale/Foto12.htm
5 15 0.45% 21 2.78% /2.html
6 13 0.39% 17 2.25% /Giornale/emorroidi1.htm
7 8 0.24% 14 1.85% /stats/webalizer/usage_201005.html
8 7 0.21% 13 1.72% /stats/webalizer/usage_201006.html
9 6 0.18% 12 1.59% /stats/webalizer/site_200808.html
10 6 0.18% 12 1.59% /stats/webalizer/url_201006.html

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 851 25.35% 593 26.29% 23690 31.82% 48 11.40% telecomitalia.it
2 386 11.50% 137 6.07% 7806 10.48% 184 43.71% yandex.ru
3 314 9.35% 89 3.95% 5675 7.62% 175 41.57% spider03.yandex.ru
4 233 6.94% 172 7.62% 4485 6.02% 8 1.90% fastwebnet.it
5 193 5.75% 151 6.69% 3134 4.21% 11 2.61% tiscali.it
6 177 5.27% 83 3.68% 4330 5.82% 52 12.35% googlebot.com
7 153 4.56% 87 3.86% 874 1.17% 1 0.24% 109.114.11.102
8 106 3.16% 97 4.30% 1618 2.17% 1 0.24% 94.165.100.115
9 106 3.16% 100 4.43% 951 1.28% 1 0.24% cp-3.provinciawifi.it
10 106 3.16% 100 4.43% 951 1.28% 1 0.24% provinciawifi.it
11 104 3.10% 94 4.17% 1058 1.42% 2 0.48% clio.it
12 97 2.89% 89 3.95% 991 1.33% 1 0.24% host-195-60-146-118.rupar.clio.it
13 79 2.35% 42 1.86% 1802 2.42% 6 1.43% vodafone.it
14 73 2.17% 33 1.46% 2743 3.68% 20 4.75% yahoo.net
15 65 1.94% 58 2.57% 1164 1.56% 1 0.24% dynamic-adsl-84-220-63-43.clienti.tiscali.it
16 62 1.85% 27 1.20% 2253 3.03% 19 4.51% b3091226.crawl.yahoo.net
17 61 1.82% 53 2.35% 681 0.91% 1 0.24% host218-204-static.83-94-b.business.telecomitalia.it
18 58 1.73% 52 2.30% 535 0.72% 1 0.24% 83.103.74.23
19 58 1.73% 52 2.30% 533 0.72% 1 0.24% host46-225-static.89-82-b.business.telecomitalia.it
20 56 1.67% 51 2.26% 524 0.70% 1 0.24% 151.61.129.244
21 55 1.64% 51 2.26% 528 0.71% 1 0.24% 109.116.206.73
22 55 1.64% 53 2.35% 443 0.60% 1 0.24% fw-pool-200.gruppocredit.it
23 55 1.64% 53 2.35% 443 0.60% 1 0.24% gruppocredit.it
24 54 1.61% 51 2.26% 523 0.70% 1 0.24% dynamic-adsl-94-34-23-118.clienti.tiscali.it
25 54 1.61% 51 2.26% 526 0.71% 1 0.24% host45-192-dynamic.4-87-r.retail.telecomitalia.it
26 53 1.58% 52 2.30% 441 0.59% 1 0.24% host222-167-dynamic.19-87-r.retail.telecomitalia.it
27 51 1.52% 50 2.22% 582 0.78% 1 0.24% 62-101-66-162.ip.fastwebnet.it
28 49 1.46% 48 2.13% 430 0.58% 1 0.24% 95-89-220-19-dynip.superkabel.de
29 49 1.46% 48 2.13% 430 0.58% 1 0.24% superkabel.de
30 48 1.43% 48 2.13% 429 0.58% 1 0.24% 93-33-214-178.ip46.fastwebnet.it
View All Sites

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 851 25.35% 593 26.29% 23690 31.82% 48 11.40% telecomitalia.it
2 386 11.50% 137 6.07% 7806 10.48% 184 43.71% yandex.ru
3 314 9.35% 89 3.95% 5675 7.62% 175 41.57% spider03.yandex.ru
4 233 6.94% 172 7.62% 4485 6.02% 8 1.90% fastwebnet.it
5 177 5.27% 83 3.68% 4330 5.82% 52 12.35% googlebot.com
6 193 5.75% 151 6.69% 3134 4.21% 11 2.61% tiscali.it
7 73 2.17% 33 1.46% 2743 3.68% 20 4.75% yahoo.net
8 62 1.85% 27 1.20% 2253 3.03% 19 4.51% b3091226.crawl.yahoo.net
9 48 1.43% 48 2.13% 2056 2.76% 31 7.36% as13448.com
10 79 2.35% 42 1.86% 1802 2.42% 6 1.43% vodafone.it

Usage by Country for June 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1833 54.60% 1433 63.52% 41064 55.15% Italy
2 704 20.97% 526 23.32% 13389 17.98% Unresolved/Unknown
3 386 11.50% 137 6.07% 7806 10.48% Russian Federation
4 262 7.80% 141 6.25% 7430 9.98% US Commercial
5 85 2.53% 43 1.91% 3309 4.44% Network
6 49 1.46% 48 2.13% 430 0.58% Germany
7 26 0.77% 14 0.62% 272 0.37% Switzerland
8 4 0.12% 2 0.09% 267 0.36% France
9 4 0.12% 2 0.09% 91 0.12% Seychelles
10 1 0.03% 1 0.04% 131 0.18% Cyprus
11 1 0.03% 1 0.04% 139 0.19% Ireland
12 1 0.03% 1 0.04% 44 0.06% India
13 1 0.03% 1 0.04% 84 0.11% Neutral Zone


Generated by Webalizer Version 2.01