Statistics for colonrettoedintorni.it

Summary Period: October 2010
Generated 01-Nov-2010 10:27

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2010
Total Hits 3653
Total Files 2338
Total Pages 638
Total Visits 305
Total KBytes 78165
Total Unique Sites 469
Total Unique URLs 299
. Avg Max
Hits per Hour 4 276
Hits per Day 117 553
Files per Day 75 253
Pages per Day 20 127
Visits per Day 9 17
KBytes per Day 2521 5718
Hits by Response Code
Code 200 - OK 2338
Code 301 - Moved Permanently 1
Code 304 - Not Modified 447
Code 403 - Forbidden 11
Code 404 - Not Found 856

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 133 3.64% 93 3.98% 71 11.13% 9 2.95% 24 5.12% 5008 6.41%
2 52 1.42% 39 1.67% 25 3.92% 9 2.95% 16 3.41% 4303 5.51%
3 30 0.82% 18 0.77% 10 1.57% 9 2.95% 10 2.13% 825 1.06%
4 50 1.37% 29 1.24% 8 1.25% 6 1.97% 18 3.84% 2010 2.57%
5 135 3.70% 88 3.76% 16 2.51% 10 3.28% 18 3.84% 1963 2.51%
6 133 3.64% 102 4.36% 26 4.08% 14 4.59% 20 4.26% 1950 2.50%
7 111 3.04% 85 3.64% 14 2.19% 7 2.30% 16 3.41% 1961 2.51%
8 54 1.48% 29 1.24% 4 0.63% 4 1.31% 17 3.62% 1530 1.96%
9 23 0.63% 13 0.56% 4 0.63% 4 1.31% 10 2.13% 221 0.28%
10 34 0.93% 14 0.60% 4 0.63% 4 1.31% 11 2.35% 406 0.52%
11 76 2.08% 47 2.01% 9 1.41% 9 2.95% 21 4.48% 2007 2.57%
12 67 1.83% 39 1.67% 11 1.72% 10 3.28% 22 4.69% 2682 3.43%
13 181 4.95% 148 6.33% 19 2.98% 9 2.95% 52 11.09% 4031 5.16%
14 82 2.24% 56 2.40% 12 1.88% 11 3.61% 18 3.84% 3634 4.65%
15 160 4.38% 112 4.79% 19 2.98% 10 3.28% 26 5.54% 2977 3.81%
16 146 4.00% 105 4.49% 20 3.13% 17 5.57% 16 3.41% 2324 2.97%
17 61 1.67% 35 1.50% 12 1.88% 11 3.61% 20 4.26% 1382 1.77%
18 233 6.38% 177 7.57% 16 2.51% 15 4.92% 33 7.04% 5718 7.32%
19 145 3.97% 107 4.58% 11 1.72% 10 3.28% 28 5.97% 5211 6.67%
20 25 0.68% 15 0.64% 3 0.47% 3 0.98% 10 2.13% 707 0.90%
21 22 0.60% 16 0.68% 11 1.72% 4 1.31% 9 1.92% 587 0.75%
22 27 0.74% 14 0.60% 3 0.47% 3 0.98% 7 1.49% 451 0.58%
23 27 0.74% 23 0.98% 7 1.10% 7 2.30% 7 1.49% 1237 1.58%
24 44 1.20% 35 1.50% 25 3.92% 12 3.93% 10 2.13% 2849 3.65%
25 332 9.09% 246 10.52% 33 5.17% 9 2.95% 28 5.97% 5439 6.96%
26 146 4.00% 102 4.36% 18 2.82% 16 5.25% 27 5.76% 3382 4.33%
27 122 3.34% 76 3.25% 15 2.35% 14 4.59% 23 4.90% 1539 1.97%
28 303 8.29% 253 10.82% 52 8.15% 17 5.57% 23 4.90% 3900 4.99%
29 553 15.14% 142 6.07% 127 19.91% 15 4.92% 25 5.33% 5658 7.24%
30 65 1.78% 37 1.58% 16 2.51% 16 5.25% 25 5.33% 636 0.81%
31 81 2.22% 43 1.84% 17 2.66% 11 3.61% 18 3.84% 1636 2.09%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.19% 1 43 1.84% 0 13 2.04% 87 2700 3.45%
1 5 156 4.27% 3 121 5.18% 3 119 18.65% 124 3832 4.90%
2 1 35 0.96% 0 15 0.64% 0 15 2.35% 23 705 0.90%
3 0 22 0.60% 0 13 0.56% 0 8 1.25% 29 911 1.17%
4 0 22 0.60% 0 11 0.47% 0 8 1.25% 9 276 0.35%
5 1 35 0.96% 0 21 0.90% 0 12 1.88% 14 431 0.55%
6 0 27 0.74% 0 15 0.64% 0 5 0.78% 42 1294 1.66%
7 2 74 2.03% 0 29 1.24% 0 22 3.45% 27 840 1.07%
8 2 89 2.44% 1 54 2.31% 0 20 3.13% 71 2212 2.83%
9 3 96 2.63% 2 76 3.25% 0 13 2.04% 90 2805 3.59%
10 8 270 7.39% 3 93 3.98% 0 20 3.13% 131 4069 5.21%
11 5 159 4.35% 3 117 5.00% 0 19 2.98% 88 2714 3.47%
12 16 500 13.69% 5 156 6.67% 2 70 10.97% 168 5219 6.68%
13 7 236 6.46% 5 169 7.23% 0 25 3.92% 118 3650 4.67%
14 9 295 8.08% 8 251 10.74% 0 18 2.82% 161 4988 6.38%
15 4 141 3.86% 3 109 4.66% 0 15 2.35% 121 3757 4.81%
16 6 200 5.47% 5 155 6.63% 0 14 2.19% 126 3896 4.98%
17 5 183 5.01% 4 134 5.73% 1 40 6.27% 190 5888 7.53%
18 12 384 10.51% 10 314 13.43% 1 58 9.09% 228 7057 9.03%
19 3 115 3.15% 2 65 2.78% 0 15 2.35% 134 4168 5.33%
20 9 293 8.02% 7 219 9.37% 2 72 11.29% 238 7377 9.44%
21 2 74 2.03% 1 44 1.88% 0 12 1.88% 73 2269 2.90%
22 3 116 3.18% 2 80 3.42% 0 18 2.82% 96 2975 3.81%
23 1 51 1.40% 1 34 1.45% 0 7 1.10% 133 4130 5.28%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 169 4.63% 21744 27.82% /Giornale/tumcol.pdf
2 82 2.24% 913 1.17% /
3 57 1.56% 7803 9.98% /Giornale/Infezioni
4 50 1.37% 6506 8.32% /Giornale/InfVirSex.pdf
5 44 1.20% 3540 4.53% /Giornale/incfe.pdf
6 34 0.93% 4963 6.35% /Giornale/gua01.pdf
7 31 0.85% 884 1.13% /Giornale/Longo.htm
8 21 0.57% 276 0.35% /Giornale/emorroidi1.htm
9 19 0.52% 253 0.32% /Giornale/Terapia
10 17 0.47% 82 0.10% /6.html
11 15 0.41% 82 0.10% /9.html
12 13 0.36% 138 0.18% /2.html
13 12 0.33% 50 0.06% /7.html
14 12 0.33% 3857 4.93% /Giornale/N.30-04(luglio)
15 11 0.30% 67 0.09% /4.html
16 10 0.27% 62 0.08% /11.html
17 10 0.27% 39 0.05% /8.html
18 10 0.27% 4760 6.09% /Giornale/N.32-42
19 10 0.27% 573 0.73% /Giornale/ed01.pdf
20 9 0.25% 41 0.05% /5.html
21 8 0.22% 41 0.05% /3.html
22 8 0.22% 135 0.17% /Giornale/Tecniche
23 8 0.22% 50 0.06% /first.html
24 7 0.19% 39 0.05% /10.html
25 7 0.19% 978 1.25% /Giornale/malinfcr.pdf
26 7 0.19% 65 0.08% /stats/webalizer/site_200904.html
27 6 0.16% 48 0.06% /Giornale/Foto12.htm
28 6 0.16% 383 0.49% /Giornale/Toyota.pdf
29 6 0.16% 46 0.06% /stats/webalizer/
30 6 0.16% 69 0.09% /stats/webalizer/site_200808.html
View All URLs

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 169 4.63% 21744 27.82% /Giornale/tumcol.pdf
2 57 1.56% 7803 9.98% /Giornale/Infezioni
3 50 1.37% 6506 8.32% /Giornale/InfVirSex.pdf
4 34 0.93% 4963 6.35% /Giornale/gua01.pdf
5 10 0.27% 4760 6.09% /Giornale/N.32-42
6 12 0.33% 3857 4.93% /Giornale/N.30-04(luglio)
7 44 1.20% 3540 4.53% /Giornale/incfe.pdf
8 7 0.19% 978 1.25% /Giornale/malinfcr.pdf
9 82 2.24% 913 1.17% /
10 31 0.85% 884 1.13% /Giornale/Longo.htm

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 82 2.24% 118 21.45% /
2 57 1.56% 42 7.64% /Giornale/Infezioni
3 31 0.85% 34 6.18% /Giornale/Longo.htm
4 21 0.57% 24 4.36% /Giornale/emorroidi1.htm
5 13 0.36% 11 2.00% /2.html
6 17 0.47% 10 1.82% /6.html
7 11 0.30% 9 1.64% /4.html
8 10 0.27% 8 1.45% /11.html
9 7 0.19% 8 1.45% /stats/webalizer/site_200904.html
10 5 0.14% 8 1.45% /stats/webalizer/url_200808.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 82 2.24% 106 20.08% /
2 57 1.56% 39 7.39% /Giornale/Infezioni
3 31 0.85% 33 6.25% /Giornale/Longo.htm
4 21 0.57% 23 4.36% /Giornale/emorroidi1.htm
5 15 0.41% 13 2.46% /9.html
6 17 0.47% 11 2.08% /6.html
7 13 0.36% 8 1.52% /2.html
8 5 0.14% 8 1.52% /stats/webalizer/site_201008.html
9 5 0.14% 8 1.52% /stats/webalizer/url_200808.html
10 7 0.19% 7 1.33% /stats/webalizer/site_200904.html

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 777 21.27% 531 22.71% 21973 28.11% 18 5.90% telecomitalia.it
2 599 16.40% 200 8.55% 1915 2.45% 3 0.98% net24.it
3 377 10.32% 9 0.38% 296 0.38% 2 0.66% adsl-ull-112-46.51-151.net24.it
4 254 6.95% 171 7.31% 2419 3.09% 133 43.61% yandex.ru
5 226 6.19% 175 7.49% 3168 4.05% 4 1.31% fastwebnet.it
6 195 5.34% 179 7.66% 1253 1.60% 1 0.33% adsl-ull-230-4.51-151.net24.it
7 171 4.68% 121 5.18% 1968 2.52% 118 38.69% spider09.yandex.ru
8 148 4.05% 141 6.03% 1422 1.82% 1 0.33% 172.26.210.207
9 134 3.67% 110 4.70% 3525 4.51% 2 0.66% 146.48.126.233
10 105 2.87% 56 2.40% 4147 5.31% 22 7.21% yahoo.net
11 89 2.44% 29 1.24% 1384 1.77% 22 7.21% googlebot.com
12 89 2.44% 73 3.12% 1582 2.02% 1 0.33% teletu.it
13 83 2.27% 33 1.41% 2569 3.29% 13 4.26% msn.com
14 82 2.24% 64 2.74% 878 1.12% 1 0.33% host74-223-dynamic.33-79-r.retail.telecomitalia.it
15 77 2.11% 42 1.80% 2261 2.89% 2 0.66% libero.it
16 72 1.97% 47 2.01% 2143 2.74% 19 6.23% tiscali.it
17 69 1.89% 59 2.52% 710 0.91% 1 0.33% host231-111-dynamic.15-87-r.retail.telecomitalia.it
18 66 1.81% 53 2.27% 1884 2.41% 1 0.33% 94.75.247.241
19 64 1.75% 52 2.22% 446 0.57% 1 0.33% 109.53.251.46
20 62 1.70% 54 2.31% 607 0.78% 1 0.33% albacom.net
21 59 1.62% 52 2.22% 491 0.63% 1 0.33% net-93-148-63-57.cust.dsl.teletu.it
22 53 1.45% 47 2.01% 611 0.78% 1 0.33% 93-45-103-57.ip102.fastwebnet.it
23 53 1.45% 48 2.05% 471 0.60% 1 0.33% 94.164.175.33
24 52 1.42% 24 1.03% 1130 1.45% 1 0.33% ppp-191-155.30-151.libero.it
25 52 1.42% 28 1.20% 333 0.43% 15 4.92% sticker00.yandex.ru
26 50 1.37% 47 2.01% 229 0.29% 1 0.33% 89-119-109-173-static.albacom.net
27 50 1.37% 49 2.10% 560 0.72% 1 0.33% host90-66-dynamic.20-87-r.retail.telecomitalia.it
28 49 1.34% 45 1.92% 206 0.26% 1 0.33% 151.82.202.95
29 49 1.34% 46 1.97% 368 0.47% 1 0.33% corbina.ru
30 49 1.34% 45 1.92% 206 0.26% 1 0.33% host113-56-static.29-79-b.business.telecomitalia.it
View All Sites

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 21.27% 531 22.71% 21973 28.11% 18 5.90% telecomitalia.it
2 105 2.87% 56 2.40% 4147 5.31% 22 7.21% yahoo.net
3 134 3.67% 110 4.70% 3525 4.51% 2 0.66% 146.48.126.233
4 226 6.19% 175 7.49% 3168 4.05% 4 1.31% fastwebnet.it
5 83 2.27% 33 1.41% 2569 3.29% 13 4.26% msn.com
6 23 0.63% 21 0.90% 2555 3.27% 0 0.00% hosting.local
7 27 0.74% 22 0.94% 2506 3.21% 2 0.66% inwind.it
8 254 6.95% 171 7.31% 2419 3.09% 133 43.61% yandex.ru
9 77 2.11% 42 1.80% 2261 2.89% 2 0.66% libero.it
10 72 1.97% 47 2.01% 2143 2.74% 19 6.23% tiscali.it

Usage by Country for October 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1949 53.35% 1135 48.55% 38123 48.77% Italy
2 932 25.51% 734 31.39% 26065 33.35% Unresolved/Unknown
3 303 8.29% 217 9.28% 2786 3.56% Russian Federation
4 214 5.86% 131 5.60% 5122 6.55% Network
5 210 5.75% 90 3.85% 5245 6.71% US Commercial
6 16 0.44% 12 0.51% 53 0.07% Non-Profit Organization
7 15 0.41% 10 0.43% 78 0.10% Switzerland
8 6 0.16% 3 0.13% 40 0.05% Seychelles
9 2 0.05% 2 0.09% 301 0.38% Greece
10 2 0.05% 1 0.04% 45 0.06% Japan
11 2 0.05% 1 0.04% 132 0.17% Norway
12 1 0.03% 1 0.04% 43 0.05% Austria
13 1 0.03% 1 0.04% 133 0.17% United Kingdom


Generated by Webalizer Version 2.01