Statistics for colonrettoedintorni.it

Summary Period: August 2010
Generated 01-Sep-2010 10:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2010
Total Hits 2835
Total Files 2030
Total Pages 514
Total Visits 293
Total KBytes 61209
Total Unique Sites 318
Total Unique URLs 308
. Avg Max
Hits per Hour 3 153
Hits per Day 91 273
Files per Day 65 236
Pages per Day 16 100
Visits per Day 9 21
KBytes per Day 1974 4750
Hits by Response Code
Code 200 - OK 2030
Code 206 - Partial Content 96
Code 301 - Moved Permanently 5
Code 304 - Not Modified 152
Code 403 - Forbidden 7
Code 404 - Not Found 543
Code 500 - Internal Server Error 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 45 1.59% 29 1.43% 22 4.28% 18 6.14% 20 6.29% 1901 3.11%
2 47 1.66% 28 1.38% 9 1.75% 8 2.73% 17 5.35% 1943 3.17%
3 97 3.42% 55 2.71% 27 5.25% 12 4.10% 25 7.86% 4173 6.82%
4 85 3.00% 65 3.20% 9 1.75% 9 3.07% 16 5.03% 1361 2.22%
5 29 1.02% 15 0.74% 5 0.97% 5 1.71% 12 3.77% 1825 2.98%
6 34 1.20% 22 1.08% 12 2.33% 11 3.75% 14 4.40% 1697 2.77%
7 35 1.23% 19 0.94% 6 1.17% 6 2.05% 10 3.14% 974 1.59%
8 153 5.40% 118 5.81% 17 3.31% 15 5.12% 19 5.97% 2008 3.28%
9 71 2.50% 56 2.76% 26 5.06% 10 3.41% 19 5.97% 1442 2.36%
10 40 1.41% 17 0.84% 7 1.36% 7 2.39% 17 5.35% 1739 2.84%
11 39 1.38% 22 1.08% 12 2.33% 8 2.73% 15 4.72% 2512 4.10%
12 70 2.47% 36 1.77% 17 3.31% 14 4.78% 12 3.77% 1440 2.35%
13 146 5.15% 124 6.11% 18 3.50% 14 4.78% 12 3.77% 3681 6.01%
14 28 0.99% 16 0.79% 5 0.97% 2 0.68% 6 1.89% 371 0.61%
15 148 5.22% 124 6.11% 12 2.33% 8 2.73% 13 4.09% 1962 3.21%
16 36 1.27% 19 0.94% 9 1.75% 6 2.05% 14 4.40% 1073 1.75%
17 180 6.35% 151 7.44% 18 3.50% 8 2.73% 21 6.60% 2363 3.86%
18 115 4.06% 91 4.48% 13 2.53% 9 3.07% 16 5.03% 1941 3.17%
19 164 5.78% 95 4.68% 18 3.50% 9 3.07% 12 3.77% 1735 2.83%
20 84 2.96% 74 3.65% 7 1.36% 6 2.05% 17 5.35% 2458 4.02%
21 39 1.38% 25 1.23% 13 2.53% 8 2.73% 14 4.40% 1120 1.83%
22 67 2.36% 39 1.92% 31 6.03% 21 7.17% 19 5.97% 975 1.59%
23 269 9.49% 236 11.63% 28 5.45% 11 3.75% 21 6.60% 3841 6.28%
24 105 3.70% 75 3.69% 18 3.50% 14 4.78% 10 3.14% 1692 2.76%
25 253 8.92% 176 8.67% 100 19.46% 21 7.17% 20 6.29% 4750 7.76%
26 273 9.63% 213 10.49% 17 3.31% 7 2.39% 24 7.55% 4060 6.63%
27 42 1.48% 15 0.74% 8 1.56% 5 1.71% 13 4.09% 1908 3.12%
28 27 0.95% 14 0.69% 12 2.33% 10 3.41% 10 3.14% 1223 2.00%
29 37 1.31% 15 0.74% 9 1.75% 6 2.05% 15 4.72% 1257 2.05%
30 33 1.16% 19 0.94% 4 0.78% 3 1.02% 14 4.40% 1407 2.30%
31 44 1.55% 27 1.33% 5 0.97% 2 0.68% 10 3.14% 378 0.62%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 69 2.43% 1 36 1.77% 0 11 2.14% 75 2337 3.82%
1 1 42 1.48% 0 25 1.23% 0 18 3.50% 69 2140 3.50%
2 0 24 0.85% 0 12 0.59% 0 11 2.14% 21 644 1.05%
3 1 37 1.31% 0 20 0.99% 0 18 3.50% 28 873 1.43%
4 1 51 1.80% 0 29 1.43% 1 32 6.23% 32 990 1.62%
5 1 36 1.27% 0 23 1.13% 0 27 5.25% 27 845 1.38%
6 0 26 0.92% 0 16 0.79% 0 10 1.95% 50 1545 2.52%
7 1 55 1.94% 1 33 1.63% 0 14 2.72% 66 2056 3.36%
8 3 120 4.23% 2 90 4.43% 0 23 4.47% 96 2980 4.87%
9 3 121 4.27% 3 94 4.63% 0 17 3.31% 102 3158 5.16%
10 5 158 5.57% 4 128 6.31% 0 13 2.53% 95 2938 4.80%
11 8 264 9.31% 6 210 10.34% 0 19 3.70% 136 4209 6.88%
12 13 425 14.99% 11 370 18.23% 1 32 6.23% 184 5702 9.32%
13 3 102 3.60% 1 60 2.96% 1 49 9.53% 132 4087 6.68%
14 8 249 8.78% 6 195 9.61% 0 21 4.09% 106 3282 5.36%
15 2 86 3.03% 1 46 2.27% 0 12 2.33% 57 1772 2.90%
16 7 230 8.11% 5 166 8.18% 0 19 3.70% 106 3276 5.35%
17 2 91 3.21% 2 62 3.05% 0 15 2.92% 56 1743 2.85%
18 2 65 2.29% 1 38 1.87% 0 20 3.89% 76 2356 3.85%
19 1 47 1.66% 0 22 1.08% 0 7 1.36% 45 1380 2.26%
20 0 23 0.81% 0 9 0.44% 0 6 1.17% 45 1398 2.28%
21 2 65 2.29% 0 30 1.48% 0 11 2.14% 107 3315 5.42%
22 7 240 8.47% 6 207 10.20% 2 91 17.70% 149 4625 7.56%
23 6 209 7.37% 3 109 5.37% 0 18 3.50% 115 3558 5.81%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 145 5.11% 5272 8.61% /
2 134 4.73% 11660 19.05% /Giornale/tumcol.pdf
3 31 1.09% 1503 2.45% /Giornale/incfe.pdf
4 28 0.99% 3189 5.21% /Giornale/InfVirSex.pdf
5 22 0.78% 11 0.02% /stats/
6 21 0.74% 2053 3.35% /Giornale/Infezioni
7 21 0.74% 2170 3.55% /Giornale/gua01.pdf
8 14 0.49% 2701 4.41% /Giornale/N.30-04(luglio)
9 11 0.39% 205 0.34% /2.html
10 11 0.39% 60 0.10% /8.html
11 11 0.39% 104 0.17% /Giornale/Terapia
12 10 0.35% 4600 7.52% /Giornale/N.32-42
13 9 0.32% 72 0.12% /4.html
14 9 0.32% 68 0.11% /6.html
15 9 0.32% 68 0.11% /7.html
16 9 0.32% 1273 2.08% /Giornale/malinfcr.pdf
17 8 0.28% 59 0.10% /5.html
18 8 0.28% 64 0.10% /9.html
19 8 0.28% 162 0.26% /Giornale/emorroidi1.htm
20 8 0.28% 76 0.12% /first.html
21 7 0.25% 61 0.10% /11.html
22 7 0.25% 224 0.37% /Giornale/ecm.pdf
23 7 0.25% 62 0.10% /stats/webalizer/
24 6 0.21% 96 0.16% /stats/webalizer/site_201007.html
25 6 0.21% 8 0.01% /stats/webalizer/url_201007.html
26 5 0.18% 203 0.33% /Giornale/artre.pdf
27 5 0.18% 699 1.14% /Giornale/dm.pdf
28 5 0.18% 315 0.52% /Giornale/newyoamb.pdf
29 5 0.18% 510 0.83% /stats/webalizer/usage_200912.html
30 5 0.18% 306 0.50% /stats/webalizer/usage_201004.html
View All URLs

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 134 4.73% 11660 19.05% /Giornale/tumcol.pdf
2 145 5.11% 5272 8.61% /
3 10 0.35% 4600 7.52% /Giornale/N.32-42
4 28 0.99% 3189 5.21% /Giornale/InfVirSex.pdf
5 14 0.49% 2701 4.41% /Giornale/N.30-04(luglio)
6 21 0.74% 2170 3.55% /Giornale/gua01.pdf
7 21 0.74% 2053 3.35% /Giornale/Infezioni
8 31 1.09% 1503 2.45% /Giornale/incfe.pdf
9 3 0.11% 1437 2.35% /Giornale/N.40-04(settembre)
10 9 0.32% 1273 2.08% /Giornale/malinfcr.pdf

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 145 5.11% 168 31.05% /
2 21 0.74% 28 5.18% /Giornale/Infezioni
3 22 0.78% 17 3.14% /stats/
4 8 0.28% 13 2.40% /Giornale/emorroidi1.htm
5 7 0.25% 12 2.22% /11.html
6 11 0.39% 11 2.03% /2.html
7 9 0.32% 9 1.66% /6.html
8 11 0.39% 9 1.66% /8.html
9 6 0.21% 8 1.48% /stats/webalizer/site_201007.html
10 4 0.14% 8 1.48% /stats/webalizer/url_200905.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 145 5.11% 154 30.02% /
2 21 0.74% 24 4.68% /Giornale/Infezioni
3 11 0.39% 15 2.92% /2.html
4 7 0.25% 10 1.95% /11.html
5 9 0.32% 10 1.95% /4.html
6 11 0.39% 10 1.95% /8.html
7 7 0.25% 10 1.95% /stats/webalizer/
8 8 0.28% 9 1.75% /Giornale/emorroidi1.htm
9 8 0.28% 8 1.56% /9.html
10 6 0.21% 8 1.56% /stats/webalizer/site_201007.html

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 908 32.03% 724 35.67% 14008 22.89% 12 4.10% telecomitalia.it
2 307 10.83% 205 10.10% 13577 22.18% 119 40.61% yandex.ru
3 199 7.02% 129 6.35% 10772 17.60% 105 35.84% spider03.yandex.ru
4 153 5.40% 140 6.90% 1312 2.14% 1 0.34% host2-71-static.12-87-b.business.telecomitalia.it
5 152 5.36% 66 3.25% 4378 7.15% 43 14.68% googlebot.com
6 115 4.06% 104 5.12% 971 1.59% 1 0.34% host9-227-dynamic.10-87-r.retail.telecomitalia.it
7 110 3.88% 105 5.17% 754 1.23% 1 0.34% 151.95.8.198
8 106 3.74% 101 4.98% 1401 2.29% 1 0.34% 213.21.176.68
9 100 3.53% 56 2.76% 3688 6.02% 19 6.48% yahoo.net
10 98 3.46% 92 4.53% 1117 1.82% 1 0.34% 217.203.101.136
11 90 3.17% 90 4.43% 827 1.35% 1 0.34% host169-4-dynamic.19-79-r.retail.telecomitalia.it
12 84 2.96% 56 2.76% 2487 4.06% 14 4.78% sticker00.yandex.ru
13 82 2.89% 46 2.27% 2813 4.60% 18 6.14% b3091226.crawl.yahoo.net
14 81 2.86% 70 3.45% 990 1.62% 2 0.68% 146.48.126.232
15 81 2.86% 62 3.05% 2174 3.55% 2 0.68% teletu.it
16 72 2.54% 66 3.25% 534 0.87% 1 0.34% 85.159.196.17
17 70 2.47% 18 0.89% 155 0.25% 1 0.34% 94.167.42.24
18 64 2.26% 53 2.61% 640 1.05% 1 0.34% iol.it
19 62 2.19% 55 2.71% 721 1.18% 1 0.34% host177-35-dynamic.3-87-r.retail.telecomitalia.it
20 61 2.15% 29 1.43% 2143 3.50% 1 0.34% fastwebnet.it
21 59 2.08% 53 2.61% 527 0.86% 1 0.34% host88-194-dynamic.19-87-r.retail.telecomitalia.it
22 59 2.08% 54 2.66% 629 1.03% 1 0.34% net-93-150-30-85.cust.dsl.teletu.it
23 58 2.05% 51 2.51% 533 0.87% 1 0.34% 212.243.74.11
24 55 1.94% 46 2.27% 316 0.52% 1 0.34% host244-114-static.221-83-b.business.telecomitalia.it
25 51 1.80% 45 2.22% 226 0.37% 1 0.34% host213-250-dynamic.19-87-r.retail.telecomitalia.it
26 50 1.76% 48 2.36% 432 0.71% 1 0.34% ppp-151-203.32-151.iol.it
27 48 1.69% 48 2.36% 429 0.70% 1 0.34% host38-119-dynamic.5-87-r.retail.telecomitalia.it
28 45 1.59% 23 1.13% 1037 1.69% 1 0.34% fweds-spc.it
29 45 1.59% 27 1.33% 1084 1.77% 3 1.02% tiscali.it
30 43 1.52% 36 1.77% 1579 2.58% 28 9.56% as13448.com
View All Sites

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 908 32.03% 724 35.67% 14008 22.89% 12 4.10% telecomitalia.it
2 307 10.83% 205 10.10% 13577 22.18% 119 40.61% yandex.ru
3 199 7.02% 129 6.35% 10772 17.60% 105 35.84% spider03.yandex.ru
4 152 5.36% 66 3.25% 4378 7.15% 43 14.68% googlebot.com
5 100 3.53% 56 2.76% 3688 6.02% 19 6.48% yahoo.net
6 82 2.89% 46 2.27% 2813 4.60% 18 6.14% b3091226.crawl.yahoo.net
7 84 2.96% 56 2.76% 2487 4.06% 14 4.78% sticker00.yandex.ru
8 81 2.86% 62 3.05% 2174 3.55% 2 0.68% teletu.it
9 61 2.15% 29 1.43% 2143 3.50% 1 0.34% fastwebnet.it
10 43 1.52% 36 1.77% 1579 2.58% 28 9.56% as13448.com

Usage by Country for August 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1286 45.36% 1015 50.00% 23504 38.40% Italy
2 856 30.19% 687 33.84% 12200 19.93% Unresolved/Unknown
3 307 10.83% 205 10.10% 13577 22.18% Russian Federation
4 246 8.68% 129 6.35% 7350 12.01% US Commercial
5 126 4.44% 82 4.04% 4416 7.21% Network
6 6 0.21% 4 0.20% 19 0.03% Mexico
7 6 0.21% 3 0.15% 136 0.22% Seychelles
8 2 0.07% 1 0.05% 5 0.01% Japan


Generated by Webalizer Version 2.01